| Attribute | Value |
|---|---|
| Certificate | UL Listed/ FM Approved |
| Temperature resistance range | -22 to 118 °F |
| Expansion ratio (unrestricted, up to) | 1:18 |
| Surface burning characteristics | Smoke development: 20 |
| UL 723 (ASTM E84) | Flame spread: 5 |
| Shelf life | Not relevant |
| Storage and transportation temperature range | -22 to 118 °F |
| Color | Silver |
| Acoustics performance | Test report available |
| Dimensions (LxWxH) | 36 x 36 x 0.15 in |
| Intumescent | Yes |
| Tested in accordance with | UL 1479, ASTM E 814, CAN/ULC-S115, UL 2043, ASTM G-21 |
